
| Namn | Reg.nr | Anledning | Datum |
| Hunters Choice Extreme Wild Card | SE20096/2026 | PRA-prcd hereditärt fri | 2026-04-15 |
| Hunters Choice Extreme Late | SE20095/2026 | PRA-prcd hereditärt fri | 2026-04-15 |
| Hunters Choice Extreme Huntress | SE20099/2026 | PRA-prcd hereditärt fri | 2026-04-15 |
| Hunters Choice Extreme Fellow | SE20094/2026 | PRA-prcd hereditärt fri | 2026-04-15 |
| Hunters Choice Extreme Fantasy | SE20100/2026 | PRA-prcd hereditärt fri | 2026-04-15 |
| Hunters Choice Extreme By Nature | SE20098/2026 | PRA-prcd hereditärt fri | 2026-04-15 |
| Hunters Choice Extreme Bird Hunter | SE20097/2026 | PRA-prcd hereditärt fri | 2026-04-15 |
| Hunters Choice Extreme Fairytail | SE20101/2026 | PRA-prcd hereditärt fri | 2026-04-15 |
| Snäckevarps Friggas Tyr | SE19746/2026 | PRA-prcd hereditärt fri | 2026-04-13 |
| Pilens Ru Yra | SE19222/2026 | PRA-prcd hereditärt fri | 2026-04-08 |
| Pilens Ru Pluto | SE19217/2026 | PRA-prcd hereditärt fri | 2026-04-08 |
| Pilens Ru Lykke | SE19223/2026 | PRA-prcd hereditärt fri | 2026-04-08 |
| Pilens Ru Leo | SE19218/2026 | PRA-prcd hereditärt fri | 2026-04-08 |
| Pilens Ru Jazz | SE19221/2026 | PRA-prcd hereditärt fri | 2026-04-08 |
| Pilens Ru Isa | SE19224/2026 | PRA-prcd hereditärt fri | 2026-04-08 |
| Pilens Ru Dino | SE19219/2026 | PRA-prcd hereditärt fri | 2026-04-08 |
| Pilens Ru Axis | SE19220/2026 | PRA-prcd hereditärt fri | 2026-04-08 |
| Tisslabo Tind¢miel | SE18371/2026 | PRA-prcd hereditärt fri | 2026-04-06 |
| Tisslabo Melian | SE18370/2026 | PRA-prcd hereditärt fri | 2026-04-06 |
| Tisslabo Imin | SE18365/2026 | PRA-prcd hereditärt fri | 2026-04-06 |
| Tisslabo Idril | SE18369/2026 | PRA-prcd hereditärt fri | 2026-04-06 |
| Tisslabo Erendis | SE18367/2026 | PRA-prcd hereditärt fri | 2026-04-06 |
| Tisslabo Emeldir | SE18368/2026 | PRA-prcd hereditärt fri | 2026-04-06 |
| Tisslabo Elessar | SE18364/2026 | PRA-prcd hereditärt fri | 2026-04-06 |
| Tisslabo Beldis | SE18372/2026 | PRA-prcd hereditärt fri | 2026-04-06 |
| Tisslabo Aldor | SE18366/2026 | PRA-prcd hereditärt fri | 2026-04-06 |
| Ringlets Gusteau | SE18168/2026 | PRA-prcd hereditärt fri | 2026-04-02 |
| Ringlets Gremlin | SE18167/2026 | PRA-prcd hereditärt fri | 2026-04-02 |
| Ringlets Granite | SE18166/2026 | PRA-prcd hereditärt fri | 2026-04-02 |
| Ringlets Glow | SE18170/2026 | PRA-prcd hereditärt fri | 2026-04-02 |
| Ringlets Glimmer | SE18169/2026 | PRA-prcd hereditärt fri | 2026-04-02 |
| Ledsagarens Sirius | SE54225/2017 | PRA-prcd hereditärt fri | 2026-03-17 |
| Ledsagarens Luna | SE54226/2017 | PRA-prcd hereditärt fri | 2026-03-17 |
| Killinghols Satori | SE26817/2021 | PRA-prcd hereditärt fri | 2026-03-17 |
| Killinghols Prana | SE26813/2021 | PRA-prcd hereditärt fri | 2026-03-17 |
| RLD N RLD F RLD A SE RALLYCH Killinghols Asana | SE26815/2021 | PRA-prcd hereditärt fri | 2026-03-17 |
| Killinghols Ahimsa | SE26814/2021 | PRA-prcd hereditärt fri | 2026-03-17 |
| SE VCH NW 1 Fabulous.lab. Gone Baby Gone | SE61405/2022 | PRA-prcd hereditärt fri | 2026-03-17 |
| Åska | SE31516/2014 | PRA-prcd hereditärt fri | 2026-03-16 |
| Svarta-Sara | SE31515/2014 | PRA-prcd hereditärt fri | 2026-03-16 |
| Smoking | SE31514/2014 | PRA-prcd hereditärt fri | 2026-03-16 |
| Ledsagarens Stenstrand | SE39678/2014 | PRA-prcd hereditärt fri | 2026-03-16 |
| Ledsagarens Skvallran | SE39680/2014 | PRA-prcd hereditärt fri | 2026-03-16 |
| Ledsagarens Skorvan | SE39679/2014 | PRA-prcd hereditärt fri | 2026-03-16 |
| Ledsagarens Samak | SE40423/2015 | PRA-prcd hereditärt fri | 2026-03-16 |
| Ledsagarens Mällsten | SE39675/2014 | PRA-prcd hereditärt fri | 2026-03-16 |
| Ledsagarens May | SE40424/2015 | PRA-prcd hereditärt fri | 2026-03-16 |
| Ledsagarens Lindskär | SE39681/2014 | PRA-prcd hereditärt fri | 2026-03-16 |
| Ledsagarens Lilla Ramklöv | SE39676/2014 | PRA-prcd hereditärt fri | 2026-03-16 |
| AH Ledsagarens Hayawen | SE40426/2015 | PRA-prcd hereditärt fri | 2026-03-16 |
| Ledsagarens Hawa | SE40425/2015 | PRA-prcd hereditärt fri | 2026-03-16 |
| Ledsagarens Asfor | SE40422/2015 | PRA-prcd hereditärt fri | 2026-03-16 |
| Lava | SE31518/2014 | PRA-prcd hereditärt fri | 2026-03-16 |
| Lakrits | SE31511/2014 | PRA-prcd hereditärt fri | 2026-03-16 |
| Jaguar Janis Joplin V.d. Weeward | DK08366/2014 | PRA-prcd hereditärt fri | 2026-03-16 |
| Godis | SE31517/2014 | PRA-prcd hereditärt fri | 2026-03-16 |
| Diabas | SE31512/2014 | PRA-prcd hereditärt fri | 2026-03-16 |
| Undercover Secret Lady V.d. Weeward | VDHLCD07/O1596 | PRA-prcd hereditärt fri | 2026-03-13 |
| DE&VDH CH AT CH Isefjordens Warth | DK02669/2012 | PRA-prcd hereditärt fri | 2026-03-13 |
| Topgrade Waytt Earp | SE15582/2026 | PRA-prcd hereditärt fri | 2026-03-06 |
| Topgrade Marchall Mae | SE15588/2026 | PRA-prcd hereditärt fri | 2026-03-06 |
| Topgrade Mae West | SE15587/2026 | PRA-prcd hereditärt fri | 2026-03-06 |
| Topgrade Loretta Lynn | SE15585/2026 | PRA-prcd hereditärt fri | 2026-03-06 |
| Topgrade Doc Holliday | SE15584/2026 | PRA-prcd hereditärt fri | 2026-03-06 |
| Topgrade Butch Cassidy | SE15583/2026 | PRA-prcd hereditärt fri | 2026-03-06 |
| Topgrade Annie Oakley | SE15586/2026 | PRA-prcd hereditärt fri | 2026-03-06 |
| Colas Vega | SE23071/2025 | PRA-prcd hereditärt fri | 2026-02-03 |
| Colas Ulf | SE23068/2025 | PRA-prcd hereditärt fri | 2026-02-03 |
| Colas Marianne | SE23070/2025 | PRA-prcd hereditärt fri | 2026-02-03 |
| Colas Irmelin | SE23069/2025 | PRA-prcd hereditärt fri | 2026-02-03 |
| Colas Irma | SE23072/2025 | PRA-prcd hereditärt fri | 2026-02-03 |
| Colas Harald | SE23067/2025 | PRA-prcd hereditärt fri | 2026-02-03 |
| Colas Ferdinand | SE23066/2025 | PRA-prcd hereditärt fri | 2026-02-03 |
| Colas Douglas | SE23065/2025 | PRA-prcd hereditärt fri | 2026-02-03 |
| Sign of Speed Lemons Mr Grey | SE20786/2025 | PRA-prcd DNA-testad fri A | 2026-02-02 |
| SE VCH NORD VCH FI VCH RLD N&F&A NW 1 NO BSCH & NO V(F)CH Colas Ulla | SE44841/2020 | PRA-prcd DNA-testad fri A | 2026-01-29 |
| Musical's Fantas Quiz | SE11575/2026 | PRA-prcd hereditärt fri | 2026-01-21 |
| Musical's Fantas Quest | SE11573/2026 | PRA-prcd hereditärt fri | 2026-01-21 |
| Musical's Fantas Quelle Copine | SE11576/2026 | PRA-prcd hereditärt fri | 2026-01-21 |
| Musical's Fantas Quattro | SE11574/2026 | PRA-prcd hereditärt fri | 2026-01-21 |
| Musical's Fantas Q Teqna | SE11578/2026 | PRA-prcd hereditärt fri | 2026-01-21 |
| Musical's Fantas Q Selma | SE11577/2026 | PRA-prcd hereditärt fri | 2026-01-21 |
| Musical's Fantas Q Pommac | SE11572/2026 | PRA-prcd hereditärt fri | 2026-01-21 |
| Conover's Wings of Speed | SE48625/2023 | PRA-prcd DNA-testad fri A | 2026-01-19 |
| Kustmarken's Xambra | SE40537/2024 | PRA-prcd DNA-testad fri A | 2026-01-15 |
| Searover Kate Bush | SE10119/2026 | PRA-prcd hereditärt fri | 2026-01-05 |
| Flätuns Duplo | SE48656/2025 | PRA-prcd hereditärt fri | 2025-12-31 |
| Flätuns Dimond | SE48651/2025 | PRA-prcd hereditärt fri | 2025-12-31 |
| Flätuns Deea | SE48654/2025 | PRA-prcd hereditärt fri | 2025-12-31 |
| Flätuns Dax | SE48653/2025 | PRA-prcd hereditärt fri | 2025-12-31 |
| Flätuns Darry | SE48652/2025 | PRA-prcd hereditärt fri | 2025-12-31 |
| Flätuns Daphne | SE48655/2025 | PRA-prcd hereditärt fri | 2025-12-31 |
| Boss | SE50266/2024 | PRA-prcd DNA-testad fri A | 2025-12-19 |
| Gravel's Zone Visa | SE25839/2022 | PRA-prcd DNA-testad fri A | 2025-11-06 |
| Gravel's in Light Fire | SE33406/2021 | PRA-prcd DNA-testad fri A | 2025-11-06 |
| Gravel's Ice Celtic Divone | SE43803/2023 | PRA-prcd DNA-testad fri A | 2025-11-06 |
| Inkarikets Nadia | SE68904/2021 | PRA-prcd DNA-testad fri A | 2025-10-27 |
| Designerline Glorys Queen Rose | SE43754/2025 | PRA-prcd hereditärt fri | 2025-10-27 |
| Designerline Glorys Qnut | SE43753/2025 | PRA-prcd hereditärt fri | 2025-10-27 |
| Designerline Glorys Qevin | SE43752/2025 | PRA-prcd hereditärt fri | 2025-10-27 |
| Designerline Glorys Qeis | SE43751/2025 | PRA-prcd hereditärt fri | 2025-10-27 |
| Designerline Glorys Qasper | SE43750/2025 | PRA-prcd hereditärt fri | 2025-10-27 |
| Designerline Glorys Qalle | SE43749/2025 | PRA-prcd hereditärt fri | 2025-10-27 |
| Designerline Glorys Qaj | SE43748/2025 | PRA-prcd hereditärt fri | 2025-10-27 |
| Zetastar Maze's Just-Right | SE43390/2025 | PRA-prcd hereditärt fri | 2025-10-21 |
| Zetastar Maze's Just-Perfect | SE43397/2025 | PRA-prcd hereditärt fri | 2025-10-21 |
| Zetastar Maze's Jump-High | SE43391/2025 | PRA-prcd hereditärt fri | 2025-10-21 |
| Zetastar Maze's Juicy-Sweet | SE43398/2025 | PRA-prcd hereditärt fri | 2025-10-21 |
| Zetastar Maze's Joy-Giver | SE43389/2025 | PRA-prcd hereditärt fri | 2025-10-21 |
| Zetastar Maze's Jolly-Good | SE43396/2025 | PRA-prcd hereditärt fri | 2025-10-21 |
| Zetastar Maze's Jitter-Free | SE43392/2025 | PRA-prcd hereditärt fri | 2025-10-21 |
| Zetastar Maze's Jewel-Heart | SE43395/2025 | PRA-prcd hereditärt fri | 2025-10-21 |
| Zetastar Maze's Jewel-Bright | SE43394/2025 | PRA-prcd hereditärt fri | 2025-10-21 |
| Zetastar Maze's Jazzy-Vibe | SE43393/2025 | PRA-prcd hereditärt fri | 2025-10-21 |
| Thorsvi Eireann Teeling | SE53199/2022 | PRA-prcd DNA-testad fri A | 2025-10-20 |
| Carmal's Easy Peasy | SE44313/2023 | PRA-prcd DNA-testad fri A | 2025-10-17 |
| Skoglösa Pimms | SE28292/2022 | PRA-prcd hereditärt fri | 2025-10-06 |
| Skoglösa Cracker | SE20592/2020 | PRA-prcd hereditärt fri | 2025-10-06 |
| Skoglösa Cookie | SE20590/2020 | PRA-prcd hereditärt fri | 2025-10-06 |
| Skoglösa Cocos | SE20588/2020 | PRA-prcd hereditärt fri | 2025-10-06 |
| Skoglösa Cloetta | SE20586/2020 | PRA-prcd hereditärt fri | 2025-10-06 |
| Skoglösa Caramell | SE20587/2020 | PRA-prcd hereditärt fri | 2025-10-06 |
| Skoglösa Calippo | SE20591/2020 | PRA-prcd hereditärt fri | 2025-10-06 |
| Skoglösa Cacao | SE20589/2020 | PRA-prcd hereditärt fri | 2025-10-06 |
| Skoglösa Pralin | SE35086/2013 | PRA-prcd hereditärt fri | 2025-10-03 |
| Skoglösa Porsche | SE35083/2013 | PRA-prcd hereditärt fri | 2025-10-03 |
| Skoglösa Pondus | SE35084/2013 | PRA-prcd hereditärt fri | 2025-10-03 |
| Skoglösa Piraya | SE35088/2013 | PRA-prcd hereditärt fri | 2025-10-03 |
| Skoglösa Pingla | SE35087/2013 | PRA-prcd hereditärt fri | 2025-10-03 |
| Skoglösa Piggelin | SE35085/2013 | PRA-prcd hereditärt fri | 2025-10-03 |
| Skoglösa Partner | SE35082/2013 | PRA-prcd hereditärt fri | 2025-10-03 |
| Reedsweeper's Speedster | SE15303/2017 | PRA-prcd hereditärt fri | 2025-10-03 |
| Reedsweeper's Sky Hawk | SE15298/2017 | PRA-prcd hereditärt fri | 2025-10-03 |
| Reedsweeper's Silver Hawk | SE15301/2017 | PRA-prcd hereditärt fri | 2025-10-03 |
| Reedsweeper's Golden Hawk | SE15300/2017 | PRA-prcd hereditärt fri | 2025-10-03 |
| Reedsweeper's Flight Hawk | SE15302/2017 | PRA-prcd hereditärt fri | 2025-10-03 |
| NO JCH SE JCH Reedsweeper's Avanti | SE15299/2017 | PRA-prcd hereditärt fri | 2025-10-03 |
| SE VCH Perdix Gundogs Sister Moonshine | SE35213/2019 | PRA-prcd hereditärt fri | 2025-10-03 |
| Perdix Gundogs Oh Darling | SE35214/2019 | PRA-prcd hereditärt fri | 2025-10-03 |
| Perdix Gundogs My Kind of Lady | SE35212/2019 | PRA-prcd hereditärt fri | 2025-10-03 |
| SPH I SPH II Perdix Gundogs Give A Little Bit | SE35210/2019 | PRA-prcd hereditärt fri | 2025-10-03 |
| Perdix Gundogs Free As A Bird | SE35215/2019 | PRA-prcd hereditärt fri | 2025-10-03 |
| SE VCH Perdix Gundogs Cannonball | SE35211/2019 | PRA-prcd hereditärt fri | 2025-10-03 |
| Studebaker Accord | KCAM01898005 | PRA-prcd hereditärt fri | 2025-10-02 |
| Studebaker Accord | DK06440/2014 | PRA-prcd hereditärt fri | 2025-10-02 |
| Studebaker Acclaim | SE44964/2012 | PRA-prcd hereditärt fri | 2025-10-02 |
| DK FTCH Squareclose Nathan of Cardy | DK04186/2016 | PRA-prcd hereditärt fri | 2025-10-02 |
| Götahund Queen Victoria | SE27064/2024 | PRA-prcd DNA-testad fri A | 2025-09-09 |
| SE VCH Wallwein's Illusion | SE24063/2023 | PRA-prcd DNA-testad fri A | 2025-09-08 |
| SE VCH RLD N Berntssons Hollies Electra | SE52161/2023 | PRA-prcd DNA-testad fri A | 2025-09-08 |
| Kustmarken's Qloka | SE45716/2023 | PRA-prcd DNA-testad fri A | 2025-09-04 |
| Götahund Queen Sonja | SE27066/2024 | PRA-prcd DNA-testad fri A | 2025-09-01 |
| Götahund Peperomia | SE27059/2024 | PRA-prcd DNA-testad fri A | 2025-09-01 |
| Lill-Jeppas Caisa | SE38530/2019 | PRA-prcd DNA-testad fri A | 2025-08-28 |
| RLD N&F&A SE RALLYCH Ackers Krabbmakak | SE32619/2024 | PRA-prcd DNA-testad fri A | 2025-08-10 |
| RLD N RLD F RLD A Ackers Kapucin | SE32618/2024 | PRA-prcd DNA-testad fri A | 2025-08-10 |
| Stargolds Jaz Zuccero | SE35897/2025 | PRA-prcd hereditärt fri | 2025-07-31 |
| Stargolds Jaz Oki Doki | SE35899/2025 | PRA-prcd hereditärt fri | 2025-07-31 |
| Stargolds Jaz Milton | SE35895/2025 | PRA-prcd hereditärt fri | 2025-07-31 |
| Stargolds Jaz King Edward | SE35894/2025 | PRA-prcd hereditärt fri | 2025-07-31 |
| Stargolds Jaz Indiana | SE35900/2025 | PRA-prcd hereditärt fri | 2025-07-31 |
| Stargolds Jaz Illiana | SE35901/2025 | PRA-prcd hereditärt fri | 2025-07-31 |
| Stargolds Jaz Gladstone | SE35896/2025 | PRA-prcd hereditärt fri | 2025-07-31 |
| Stargolds Jaz Casall | SE35898/2025 | PRA-prcd hereditärt fri | 2025-07-31 |
| Stargolds Jaz All In | SE35893/2025 | PRA-prcd hereditärt fri | 2025-07-31 |
| Searover Peace Jazza | SE30123/2022 | PRA-prcd DNA-testad fri A | 2025-07-31 |
| Searover Dixies Maggie | SE16129/2021 | PRA-prcd DNA-testad fri A | 2025-07-30 |
| Line Up Alaska | SE19069/2023 | PRA-prcd DNA-testad fri A | 2025-07-27 |
| Krabbegården Wisky | SE56996/2019 | PRA-prcd DNA-testad fri A | 2025-07-24 |
| Roekull Xippi | SE32079/2025 | PRA-prcd hereditärt fri | 2025-06-30 |
| Roekull Ximenia | SE32077/2025 | PRA-prcd hereditärt fri | 2025-06-30 |
| Roekull Xia | SE32076/2025 | PRA-prcd hereditärt fri | 2025-06-30 |
| Roekull Xi | SE32078/2025 | PRA-prcd hereditärt fri | 2025-06-30 |
| Roekull Fanta Xero | SE32075/2025 | PRA-prcd hereditärt fri | 2025-06-30 |
| AH Torbjörnahults Ypsilon | SE20316/2022 | PRA-prcd hereditärt fri | 2025-06-26 |
| LD STARTKLASS Torbjörnahults Yoyo | SE20320/2022 | PRA-prcd hereditärt fri | 2025-06-26 |
| Torbjörnahults Yngve | SE20317/2022 | PRA-prcd hereditärt fri | 2025-06-26 |
| Torbjörnahults Ylva | SE20318/2022 | PRA-prcd hereditärt fri | 2025-06-26 |
| Torbjörnahults Yazz | SE20319/2022 | PRA-prcd hereditärt fri | 2025-06-26 |
| Torbjörnahults Vassi | SE58490/2021 | PRA-prcd hereditärt fri | 2025-06-26 |
| Torbjörnahults Valle | SE58489/2021 | PRA-prcd hereditärt fri | 2025-06-26 |
| Torbjörnahults Qvist | SE31037/2025 | PRA-prcd hereditärt fri | 2025-06-26 |
| Torbjörnahults Qharon | SE31038/2025 | PRA-prcd hereditärt fri | 2025-06-26 |
| Torbjörnahults Qaisa | SE31039/2025 | PRA-prcd hereditärt fri | 2025-06-26 |
| Hh's On Duty Cronos | SE27109/2020 | PRA-prcd hereditärt fri | 2025-06-26 |
| Hh's On Duty Cosmo | SE27111/2020 | PRA-prcd hereditärt fri | 2025-06-26 |
| Hh's On Duty Clea | SE27112/2020 | PRA-prcd hereditärt fri | 2025-06-26 |
| Hh's On Duty Chiva | SE27108/2020 | PRA-prcd hereditärt fri | 2025-06-26 |
| Hh's On Duty Cassie | SE27113/2020 | PRA-prcd hereditärt fri | 2025-06-26 |
| Hh's On Duty C'nico | SE27110/2020 | PRA-prcd hereditärt fri | 2025-06-26 |
| Bramblefields Tinuviel | SE36465/2022 | PRA-prcd hereditärt fri | 2025-06-26 |
| Bramblefields Samwise Gamgee | SE36458/2022 | PRA-prcd hereditärt fri | 2025-06-26 |
| Bramblefields Rosie Cotton | SE36464/2022 | PRA-prcd hereditärt fri | 2025-06-26 |
| Bramblefields Peregrin Took | SE36459/2022 | PRA-prcd hereditärt fri | 2025-06-26 |
| Bramblefields Meriadoc Brandybuck | SE36460/2022 | PRA-prcd hereditärt fri | 2025-06-26 |
| Bramblefields Galadriel | SE36463/2022 | PRA-prcd hereditärt fri | 2025-06-26 |
| Bramblefields Bushmill | SE37832/2024 | PRA-prcd hereditärt fri | 2025-06-26 |
| Bramblefields Bowmore | SE37829/2024 | PRA-prcd hereditärt fri | 2025-06-26 |
| Bramblefields Boromir | SE36462/2022 | PRA-prcd hereditärt fri | 2025-06-26 |
| Bramblefields Bilbo Baggins | SE36461/2022 | PRA-prcd hereditärt fri | 2025-06-26 |
| Bramblefields Benromach | SE37827/2024 | PRA-prcd hereditärt fri | 2025-06-26 |
| Bramblefields Benriach | SE37828/2024 | PRA-prcd hereditärt fri | 2025-06-26 |
| Bramblefields Balvenie | SE37831/2024 | PRA-prcd hereditärt fri | 2025-06-26 |
| Bramblefields Balblair | SE37830/2024 | PRA-prcd hereditärt fri | 2025-06-26 |
| Bergalids Sigrid | SE30556/2025 | PRA-prcd hereditärt fri | 2025-06-19 |
| Bergalids Signe | SE30557/2025 | PRA-prcd hereditärt fri | 2025-06-19 |
| Bergalids Oskar | SE30552/2025 | PRA-prcd hereditärt fri | 2025-06-19 |
| Bergalids Nils | SE30553/2025 | PRA-prcd hereditärt fri | 2025-06-19 |
| Bergalids Melker | SE30555/2025 | PRA-prcd hereditärt fri | 2025-06-19 |
| Bergalids Linnea | SE30560/2025 | PRA-prcd hereditärt fri | 2025-06-19 |
| Bergalids Konrad | SE30554/2025 | PRA-prcd hereditärt fri | 2025-06-19 |
| Bergalids Karin | SE30561/2025 | PRA-prcd hereditärt fri | 2025-06-19 |
| Bergalids Isabel | SE30559/2025 | PRA-prcd hereditärt fri | 2025-06-19 |
| Bergalids Elsa | SE30558/2025 | PRA-prcd hereditärt fri | 2025-06-19 |
| SPH I Skogslärkans Totta | SE36987/2020 | PRA-prcd DNA-testad fri A | 2025-06-16 |
| Designerline Loyal Glory | SE35395/2020 | PRA-prcd DNA-testad fri A | 2025-06-16 |
| Järabackens Tintin | SE48545/2021 | PRA-prcd DNA-testad fri A | 2025-05-30 |
| Glenrose Fullfill My Dreams | SE25200/2025 | PRA-prcd hereditärt fri | 2025-05-19 |
| Glenrose From Here to Eternity | SE25203/2025 | PRA-prcd hereditärt fri | 2025-05-19 |
| Glenrose Forever On My Mind | SE25198/2025 | PRA-prcd hereditärt fri | 2025-05-19 |
| Glenrose For Your Eyes Only | SE25201/2025 | PRA-prcd hereditärt fri | 2025-05-19 |
| Glenrose Fly Me to The Moon | SE25197/2025 | PRA-prcd hereditärt fri | 2025-05-19 |
| Glenrose Fill My Heart With Song | SE25202/2025 | PRA-prcd hereditärt fri | 2025-05-19 |
| Glenrose Falling in Love With You | SE25199/2025 | PRA-prcd hereditärt fri | 2025-05-19 |
| Glenrose Faithful Little Angel | SE25204/2025 | PRA-prcd hereditärt fri | 2025-05-19 |
| Söderöns Lina | SE17714/2020 | PRA-prcd DNA-testad fri A | 2025-05-13 |
| Ackers Tukan | SE23260/2025 | PRA-prcd hereditärt fri | 2025-05-05 |
| Ackers Tuk-Tuk | SE23257/2025 | PRA-prcd hereditärt fri | 2025-05-05 |
| Ackers Tjelmetje | SE23254/2025 | PRA-prcd hereditärt fri | 2025-05-05 |
| Ackers Tipp-Ex | SE23258/2025 | PRA-prcd hereditärt fri | 2025-05-05 |
| Ackers Tiktok | SE23255/2025 | PRA-prcd hereditärt fri | 2025-05-05 |
| Ackers Tic Tac | SE23256/2025 | PRA-prcd hereditärt fri | 2025-05-05 |
| Ackers Tareq | SE23252/2025 | PRA-prcd hereditärt fri | 2025-05-05 |
| Ackers Tandtroll | SE23259/2025 | PRA-prcd hereditärt fri | 2025-05-05 |
| Ackers Taggsvamp | SE23253/2025 | PRA-prcd hereditärt fri | 2025-05-05 |
| Wagalot Says Smile A While | SE22048/2023 | PRA-prcd DNA-testad fri A | 2025-04-29 |
| Roekull Crazy Wilson | SE21523/2025 | PRA-prcd hereditärt fri | 2025-04-23 |
| Roekull Crazy Vira | SE21525/2025 | PRA-prcd hereditärt fri | 2025-04-23 |
| Roekull Crazy Vina | SE21526/2025 | PRA-prcd hereditärt fri | 2025-04-23 |
| Roekull Crazy Vega | SE21524/2025 | PRA-prcd hereditärt fri | 2025-04-23 |
| Roekull Crazy Valdo | SE21522/2025 | PRA-prcd hereditärt fri | 2025-04-23 |
| Mjölnargårdens Ceara | SE36526/2022 | PRA-prcd DNA-testad fri A | 2025-04-22 |
| Sign of Speed Lemons Troy Whelan | SE20787/2025 | PRA-prcd hereditärt fri | 2025-04-16 |
| Sign of Speed Lemons Mrs Robinson | SE20792/2025 | PRA-prcd hereditärt fri | 2025-04-16 |
| Sign of Speed Lemons Mr Grey | SE20786/2025 | PRA-prcd hereditärt fri | 2025-04-16 |
| Sign of Speed Lemons Miss Steele | SE20788/2025 | PRA-prcd hereditärt fri | 2025-04-16 |
| Sign of Speed Lemons Kate Kavanagh | SE20789/2025 | PRA-prcd hereditärt fri | 2025-04-16 |
| Sign of Speed Lemons Gia Matteo | SE20790/2025 | PRA-prcd hereditärt fri | 2025-04-16 |
| Sign of Speed Lemons Gail Jones | SE20791/2025 | PRA-prcd hereditärt fri | 2025-04-16 |
| Lycktmans Written in The Stars | SE20323/2025 | PRA-prcd hereditärt fri | 2025-04-14 |
| Lycktmans Tiny Dancer | SE20328/2025 | PRA-prcd hereditärt fri | 2025-04-14 |
| Lycktmans The One | SE20327/2025 | PRA-prcd hereditärt fri | 2025-04-14 |
| Lycktmans Rocket Man | SE20322/2025 | PRA-prcd hereditärt fri | 2025-04-14 |
| Lycktmans I'm Still Standing | SE20326/2025 | PRA-prcd hereditärt fri | 2025-04-14 |
| Lycktmans Hold Me Closer | SE20325/2025 | PRA-prcd hereditärt fri | 2025-04-14 |
| Lycktmans Circle of Life | SE20324/2025 | PRA-prcd hereditärt fri | 2025-04-14 |
| Lycktmans Are You Ready For Love | SE20329/2025 | PRA-prcd hereditärt fri | 2025-04-14 |
| SE VCH Denique Dreams of Gold | SE21959/2022 | PRA-prcd DNA-testad fri A | 2025-04-11 |
| Streamlight's Choice Maximus | SE21461/2012 | PRA-prcd hereditärt fri | 2025-04-03 |
| SE J(J)CH Myway Gundogs James | SE14910/2020 | PRA-prcd hereditärt fri | 2025-04-03 |
| DK BRCH SE JCH Myway Gundogs Butler | DK18979/2018 | PRA-prcd hereditärt fri | 2025-04-03 |
| Meadowlark Morning Mist | SE51833/2021 | PRA-prcd DNA-testad fri A | 2025-03-27 |
| Järabackens Mr Quick | SE16832/2025 | PRA-prcd hereditärt fri | 2025-03-17 |
| Järabackens Mr Hunter | SE16831/2025 | PRA-prcd hereditärt fri | 2025-03-17 |
| Järabackens Mr Fetcher | SE16830/2025 | PRA-prcd hereditärt fri | 2025-03-17 |
| Järabackens Miss Swift | SE16836/2025 | PRA-prcd hereditärt fri | 2025-03-17 |
| Järabackens Miss Joy | SE16835/2025 | PRA-prcd hereditärt fri | 2025-03-17 |
| Järabackens Miss Happy | SE16834/2025 | PRA-prcd hereditärt fri | 2025-03-17 |
| Järabackens Miss Friendly | SE16833/2025 | PRA-prcd hereditärt fri | 2025-03-17 |
| Hammarstigen's Lady Annika | SE35813/2023 | PRA-prcd DNA-testad fri A | 2025-03-12 |
| Boschton Flake Be Positiv | SE16093/2025 | PRA-prcd hereditärt fri | 2025-03-10 |
| Boschton Flake Be An Optimist | SE16088/2025 | PRA-prcd hereditärt fri | 2025-03-10 |
| Boschton Flake Be Amazed | SE16091/2025 | PRA-prcd hereditärt fri | 2025-03-10 |
| Boschton Flake Be All Over | SE16095/2025 | PRA-prcd hereditärt fri | 2025-03-10 |
| RLD N Boschton Flake Be All In | SE16092/2025 | PRA-prcd hereditärt fri | 2025-03-10 |
| Boschton Flake Be A Winner | SE16094/2025 | PRA-prcd hereditärt fri | 2025-03-10 |
| Boschton Flake Be A Surprise | SE16090/2025 | PRA-prcd hereditärt fri | 2025-03-10 |
| Boschton Flake Be A Gardian Angel | SE16089/2025 | PRA-prcd hereditärt fri | 2025-03-10 |
| Boschton Flake Be A Bargain | SE16087/2025 | PRA-prcd hereditärt fri | 2025-03-10 |
| Ringlets Everest | SE15187/2025 | PRA-prcd hereditärt fri | 2025-02-28 |
| Ringlets Esprit | SE15191/2025 | PRA-prcd hereditärt fri | 2025-02-28 |
| Ringlets Esme | SE15186/2025 | PRA-prcd hereditärt fri | 2025-02-28 |
| Ringlets Empress | SE15190/2025 | PRA-prcd hereditärt fri | 2025-02-28 |
| Ringlets Emir | SE15185/2025 | PRA-prcd hereditärt fri | 2025-02-28 |
| Ringlets Elvan | SE15188/2025 | PRA-prcd hereditärt fri | 2025-02-28 |
| Ringlets Eddy | SE15184/2025 | PRA-prcd hereditärt fri | 2025-02-28 |
| Ringlets Echo | SE15183/2025 | PRA-prcd hereditärt fri | 2025-02-28 |
