![]() |
![]() |
| SE UCH FI UCH SE JCH Vagants Golden Shandy | SE UCH NO UCH INT UCH Braeduke Silsdale Music Man | CH GB CH Braeduke Joyful | CH Landyke Stormer | ej reg/not reg: |
| ej reg/not reg: | ||||
| Diant Joy of Braeduke | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Silsdale Glenarvey Quita | CH Glenarvey Brand | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| Glenarvey Cookridge Mist | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Centa Av Oppensten | Bramhope Blackbird | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Brookdene Joyful Light | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Puhs Polynesia | GB CH Sandylands Alpha (g) | GB SHCH Kimbo of Ardmargha | Diant Jaysgreen Jasper | GB CH Sandylands Tandy |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| GB SHCH Sandylands Troubella | GB CH Sandylands Tandy | GB CH Sandylands Tan | ||
| Sandylands Shadow | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Kamrats Musti | GB CH Rookwood Petergold | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Black Plum of Mansergh | CH Wendover Solomon | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| CH Bublikite of Mansergh | ej reg/not reg: | |||
| ej reg/not reg: |