![]() |
![]() |
| SE UCH SE JCH Brentchase Black Admiral (s) | GB FTCH Bedingham Hall Soot | GB FTCH Palgrave Edward | GB FTCH Sendhurst Sweep | Scotney Dusty |
| GB FTCH Hallingbury Blackbird | ||||
| Palgrave Glenfarg Tessa | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Bedingham Hall Jet | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Brentchase Regina | GB SHCH Kimbo of Ardmargha | Diant Jaysgreen Jasper | GB CH Sandylands Tandy | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Honeybottom Beauty | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| FI UCH Miss Chin of Mansergh | Reanacre Sandylands Tarmac | GB CH Sandylands Tan | GB CH Sandylands Tweed of Blaircourt | CH Ruler of Blaircourt |
| GB SHCH Tessa of Blaircourt | ||||
| Sandylands Annabel | CH Cissbury Adventure | |||
| Sandylands Juno | ||||
| Sandylands Shadow | GB SHCH Sam of Blaircourt | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| Diant Pride | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Chinwag of Mansergh | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |