![]() |
![]() |
| US CH Tabatha's Drifter at Dickendall (s) | US CH Dickendall Arnold (s) | US CH Dickendalls Ruffy (s) | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Dickendalls A-Ha | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| US CH Tabatha's Valleywood Decoy | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| FI UCH Rosanan Taffeta Rose (s) | FI UCH Rosanan Emperor | BY CH C.I.B. FI UCH RU CH Gallybob Quiggley (g) | Gallybob Odin | GB CH Kupros Master Mariner (s) |
| Gallybob Genie | ||||
| Gallybob Chicory | GB SHCH Carpenny Chevalier (g) | |||
| GB CH Gallybob Caraway | ||||
| Caveris Kan-Tippa | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| FI UCH Rosanan Garden Rose | LU CH NL CH Lejie Royal Mail | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| FI UCH Rosanan Summer Rose | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |