![]() |
![]() |
| FI V-01 EE CH FI UCH RU CH INT UCH Follies Storm Petrel (g) | FI UCH Brookhill's Daddy's Hope | FI UCH INT UCH Follies Cutty Sark | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Brookhill's Almost An Angel | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Follies Olympia | Tweedledum Modern Talking | Trendmaker's Our Rainbow (s) | NO UCH FI UCH Tweedledum Murphy S Law (s) | |
| Blondella Balanced Shades (s) | ||||
| Winnie's Kajal (s) | Novacroft Arris (s) | |||
| SE UCH Winnie's Kliche (g) | ||||
| Follies Jane Grey | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| IT CH Amber | Lapema's Leo of Sandylands (g) | GB CH Sandylands My Guy (s) | GB CH Kupros Master Mariner (s) | GB SHCH US CH Lindall Mastercraft (s) |
| Kupros Bridget (s) | ||||
| Sandylands Bramble (s) | GB CH Squire of Ballyduff | |||
| GB SHCH Sandylands Longley Come Rain | ||||
| Jimjoy Topaz at Lapema | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |