![]() |
![]() |
| FI UCH Amiraali | GB CH Sandylands Alpha (g) | GB SHCH Kimbo of Ardmargha | Diant Jaysgreen Jasper | GB CH Sandylands Tandy |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| GB SHCH Sandylands Troubella | GB CH Sandylands Tandy | GB CH Sandylands Tan | ||
| Sandylands Shadow | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| FI UCH Jade | NORD UCH INT UCH SE JCH Älvgårdens Midnight (s) | SE UCH FI UCH INT UCH Black Eagle of Mansergh (s) | Damstead Sensible Lad | Damstead Scatterbrains |
| Damstead Schemer | ||||
| Eagle Bess | Mansergh Heatheredge Ensign | |||
| Flora of Mansergh | ||||
| SE UCH FI UCH INT UCH Sandylands Twanah | GB CH Sandylands Tweed of Blaircourt | CH Ruler of Blaircourt | ||
| GB SHCH Tessa of Blaircourt | ||||
| Trewinnard Sandylands Tanita | GB CH Sandylands Tan | |||
| Sandylands Shadow | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |