![]() |
![]() |
| Willey of Foremarck | GB FTCH Spudtamsons Berry of Mirstan | GB FTCH Glenfarg Dante | GB FTCH Hiwood Dipper | GB FTCH Greatford Teal |
| GB FTCH Hiwood Gypsey | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Spudtamsons Strong Runner | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Ledenbrook Tanya | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Maiden Brook | GB FTCH Drakeshead Tinker | GB FTCH Swinbrook Tan | GB FTCH Palgrave Edward | GB FTCH Sendhurst Sweep |
| Palgrave Glenfarg Tessa | ||||
| GB FTCH Beinnmhor Tide | Beinnmhor Venom | |||
| GB FTCH Cornbury Ruro Teal | ||||
| Dipper of Drakeshead | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Ledenbrook Slipper | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |