![]() |
![]() |
| C.I.E. DK UCH LU CH US CH CA CH NL CH Tollwest Dances With Waves (r) | CA CH Ruaview's Cape Breton Schooner | CA CH Sehi's Little Breton | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| CA CH Tollbreton Cape Island Dory | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| CA CH Tosser's Makin Waves | CA CH Westerlea's Anvil Scoter | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| CA CH Westerlea's Bijou at Tossers | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Pikkinokka's Red Sky Benshee | CA CH Torlan's Abracken Beinn Breagh | SI CH EUW-97 WW-00 LU CH CA CH NL CH Decoymans Piper Bracken | Decoymans Piper V D Echtinger Grift | Bright Flower's Champ |
| CA CH DE CH Ardunacres Winnie of The West | ||||
| Winfren Vulpecula Meg of Decoymans | Lyonhouse Alexander Stuart | |||
| Collier's Kishkadina Star | ||||
| CH Dobirstein's Golden Snowflake | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| CA CH Pikkinokka's Seaside Tempest | CH Kylador's Designated Driver | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Woodstream's Sea Breeze | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |