![]() |
![]() |
| LT CH NORD JV-07 C.I.B. NORD UCH Decoymans Piper Deep Secret (r) | Riverbreeze Sir Déjá Vu of Decoyman (r) | SE VCH SE U(U)CH Solvingas Chaplin Af Jim Beam (r) | LPI DK UCH NO UCH Kanadickens Jim Beam (r) | KBH V-95 SE V-94 NORD UCH INT UCH LP Birdcherrys Autumn Clear Air (r) |
| Kanadickens Sophisticated Lady (r) | ||||
| SE VCH Solvingas Isashani Av Xacateacas (r) | LPI Paddy-Tuffson (r) | |||
| LP Flottatjärn's Ammy (r) | ||||
| SE VCH SE U(U)CH Duck Tail's Wunja Av Sigil (r) | DK UCH DE&VDH CH Hyflyer's Invincible Max | CA CH Harbourlights Rip Tide | ||
| Hyflyer's Foxy Roxanne | ||||
| Flottatjärn's Der Kalix (r) | Kare Riverduck of Flottatjärn (r) | |||
| Oldholbans Frances Mac of Lyonhouse (r) | ||||
| Decoymans She's A Lady | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Toller's Delight Blue Velvet | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |