![]() |
![]() |
| Alba Nuadh Alroy Na Mayla | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Anishinaabe's Yonina (r) | Webley's Gibli (r) | Nordwart Ädling (r) | Harbourlights Heart Breaker | Harbourlights Ala Gatter |
| Harbourlights Tricky Nicky | ||||
| Harbourlights Pick Up Sticks | Harbourlights Gorgeous George | |||
| Harbourlights Foxy Amber | ||||
| LPI Rödrävens Webley (r) | Decoymans Piper Drögsta (r) | Decoymans Piper V D Echtinger Grift | ||
| Oldholbans Mary Mac of Decoymans | ||||
| SE UCH Drögstas Cat-Ri-Ona (r) | SE UCH Riverduck of Drögsta (r) | |||
| Fo Bi Tollers Vilhelmina (r) | ||||
| Objibwa's Ku-Ku-Lie Joda | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |