![]() |
![]() |
| SE U(U)CH DK UCH INT UCH DK V-15 Redmound's Keep A Great Secret | SE U(U)CH DK UCH NO UCH INT UCH DK V-15 Redforesthunter Wallace (r) | US CH CA CH Seastar's Roaneden Darkwater | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| DK LCH Shaggy Toller's Offshore Bine | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| SE UCH DK UCH DE&VDH CH KBH V-09 INT UCH Redmound's Gorgeus Gem | Tinnunculus | EUW-00 DK UCH VDH CH PL CH Tueholt Red Ursa Major (r) | KBH V-95 SE V-94 NORD UCH INT UCH LP Birdcherrys Autumn Clear Air (r) | |
| Tueholt Red Raisin | ||||
| Bright Flower's Hibiscus | Bright Flower's Easy Boy | |||
| KBH V-93 DK UCH Bright Flower's Diamond | ||||
| LPI LPII SE UCH DK UCH DE&VDH CH INT UCH Redmound's Exquisite Comtessa | Lauvstuas Pele'taikapoikia | FI UCH Nordwart Peleus (r) | ||
| NO UCH Anya Acadia Ayr | ||||
| Redmound's Another Glory Autumn Day | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Pikkinokka Avatar Pudding | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |